Product Details:
Rickshaw Model | DUKE AUTO INDIA |
Battery/Charger | With Battery/Charger |
Model Year | 2022-23 |
Seating Capacity | 7 Seater |
Payload Capacity | 800 Kg |
Max Power | 4 hp |
Max KM Range | 101-130 KM, 120 Km |
Charging Time | 7 Hours |
Maximum Load | 501-1000 Kgs |
Body Type | Open |
License Requirement | Licensed |
Battery Quantity Required | 4, 6 |
Motor Power Rating | 1001-1500 W |
Roof Type | Waterproof Cloth, Fiber |
Country of Origin | Made in India |
Electric rickshaws are emerging as a winner in the transition to electric mobility.
They are small 3-wheeled vehicles powered by an electric motor and battery ranging from 650 to 1400 Watts. They save on fuel costs compared to auto rickshaws while offering greater ease-of-use than pulled rickshaws.
They are used for short-distance transport solutions
I hope that helps. Let me know if you have any other questions.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Rickshaw Model | DUKE AUTO INDIA |
Model Year | 2022-23 |
Seating Capacity | 6 Seater |
Vehicle Capacity | 8 Seater |
Max Power | 4 hp |
Range | 130 Km |
Payload Capacity | 800 Kg |
Charging Time | 6 Hours |
Body Type | Open |
Color | white and black |
Roof Type | Waterproof Cloth, Fiber |
Rickshaw Color | black and white |
Country of Origin | Made in India |
Additional Information:
Product Details:
E Rickshaw Model | DUKE AUTO INDIA |
Battery/Charger | Without Battery/charger |
Model Year | 2022-23 |
Seating Capacity | 8 Seater |
Max Power | 4 hp |
Range | 120 Km |
Payload Capacity | 800 Kg |
Charging Time | 7 Hours |
Maximum Load | 501-1000 Kgs |
Body Type | Open |
License Requirement | Licensed |
Battery Quantity Required | 4 |
Motor Power Rating | 1001-1500 W |
Roof Type | Fiber, Waterproof Cloth |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Piece |
E Rickshaw Model | DUKE AUTO INDIA |
Battery/Charger | Without Battery/charger |
Model Year | 2022-23 |
Seating Capacity | 8 Seater |
Max Power | 3 hp |
Max KM Range | 100 Km |
Payload Capacity | 800 Kg |
Charging Time | 7 Hours |
Maximum Load | 501-1000 Kgs |
Body Type | Open |
Battery Quantity Required | 4 |
Motor Power Rating | 1001-1500 W |
Roof Type | Waterproof Cloth, Fiber |
Country of Origin | Made in India |
Electric rickshaws are emerging as a winner in the transition to electric mobility.
They are small 3-wheeled vehicles powered by an electric motor and battery ranging from 650 to 1400 Watts. They save on fuel costs compared to auto rickshaws while offering greater ease-of-use than pulled rickshaws.
They are used for short-distance transport solutions
I hope that helps. Let me know if you have any other questions.
Additional Information:
Product Details:
Seating Capacity | 4 Seater |
Charging Time | 6 Hours |
Max KM Range | 80 KM |
Maximum Load | Upto 500 Kgs |
Motor Power Rating | 750 W |
Body Type | Open |
Battery Quantity Required | 2 |
License Requirement | Unlicensed |
Country of Origin | Made in India |
Electric rickshaws are emerging as a winner in the transition to electric mobility.
They are small 3-wheeled vehicles powered by an electric motor and battery ranging from 650 to 1400 Watts. They save on fuel costs compared to auto rickshaws while offering greater ease-of-use than pulled rickshaws.
They are used for short-distance transport solutions
I hope that helps. Let me know if you have any other questions.
Product Details:
Seating Capacity | 7 Seater |
Battery/Charger | With Battery/Charger |
Maximum Load | Above 1000 Kgs |
Charging Time | 6 Hours |
Max KM Range | 101-130 KM |
Statewise Approvals Available | Uttar Pradesh |
Roof Type | Plastic, Waterproof Cloth, Fiber |
Motor Power Rating | 1001-1500 W |
Body Type | Open |
Warranty Period | 2 Years |
Battery Quantity Required | 4 |
License Requirement | Licensed |
Color | Red |
Frame Material | MS |
Electric Consumption | 7-8 kWh |
Head Light | LED |
Is Under Service Period | Yes |
Max Gradeability | 15-20 % |
Country of Origin | Made in India |
Electric rickshaws are emerging as a winner in the transition to electric mobility.
They are small 3-wheeled vehicles powered by an electric motor and battery ranging from 650 to 1400 Watts. They save on fuel costs compared to auto rickshaws while offering greater ease-of-use than pulled rickshaws.
They are used for short-distance transport solutions
I hope that helps. Let me know if you have any other questions.
Additional Information:
Product Details:
Minimum Order Quantity | 4 Piece |
Vehicle Capacity | 4 Seater, 2 Seater |
Battery/Charger | With Battery/Charger |
Maximum Load | Upto 500 Kgs |
Charging Time | 3 Hours |
Max KM Range | 60-75 KM |
Roof Type | Fiber |
Motor Power Rating | 1000 W |
Body Type | Open |
Battery Quantity Required | 2 |
License Requirement | Licensed |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Piece |
Vehicle Capacity | 4 Seater, 2 Seater |
Battery/Charger | With Battery/Charger |
Maximum Load | Upto 500 Kgs |
Charging Time | 3 Hours |
Roof Type | Fiber |
Motor Power Rating | 850 W |
Body Type | Open |
Battery Quantity Required | 2 |
License Requirement | Licensed |
Features | battery operated |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 7 Piece |
Vehicle Capacity | 4 Seater, 4 Seater |
Battery/Charger | With Battery/Charger |
Maximum Load | Upto 500 Kgs |
Charging Time | 3 Hours |
Max KM Range | 60-75 KM |
Roof Type | Fiber |
Motor Power Rating | 750 W |
Body Type | Open |
I Deal In | New Only |
Features | battery operated |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 3 Piece |
Seating Capacity | 4 Seater, 4 Seater |
Maximum Load | Upto 500 Kgs |
Charging Time | 4 Hours |
Roof Type | Fiber |
Body Type | Open |
Features | battery operated |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 9 Piece |
Vehicle Capacity | 4 Seater, 4 Seater |
Battery/Charger | With Battery/Charger |
Maximum Load | Upto 500 Kgs |
Charging Time | 3 Hours |
Max KM Range | 80-90 KM |
Roof Type | Fiber |
Motor Power Rating | 1000 W |
Body Type | Open |
Battery Quantity Required | 2, 4 |
License Requirement | Licensed |
Country of Origin | Made in India |
Product Details:
Seating Capacity | 4 Seater, 4 Seater |
Maximum Load | Upto 500 Kgs |
Charging Time | 3 Hours |
Max KM Range | 80-90 KM |
Roof Type | Fiber |
Motor Power Rating | 1000 W |
Body Type | Open |
Battery Quantity Required | 2 |
License Requirement | Licensed, Unlicensed |
Country of Origin | Made in India |
Product Details:
E Rickshaw Model | DUKE AUTO INDIA |
Battery/Charger | Without Battery/charger |
Model Year | 2022-23 |
Seating Capacity | 8 Seater |
Max Power | 4 hp |
Max KM Range | 120 Km |
Payload Capacity | 800 Kg |
Charging Time | 7 Hours |
Maximum Load | 501-1000 Kgs |
Body Type | Open |
License Requirement | Licensed |
Battery Quantity Required | 4 |
Motor Power Rating | 1001-1500 W |
Roof Type | Fiber, Waterproof Cloth |
Country of Origin | Made in India |
Additional Information: