Product Details:
Minimum Order Quantity | 4 Piece |
Seating Capacity | 4 Seater |
Maximum Load | Upto 500 Kgs |
Charging Time | 3 Hours |
Max KM Range | 60-75 KM |
Motor Power Rating | 750 W |
Body Type | Open |
Battery Quantity Required | 2 |
License Requirement | Unlicensed |
Country of Origin | Made in India |
Electric rickshaws are emerging as a winner in the transition to electric mobility.
They are small 3-wheeled vehicles powered by an electric motor and battery ranging from 650 to 1400 Watts. They save on fuel costs compared to auto rickshaws while offering greater ease-of-use than pulled rickshaws.
They are used for short-distance transport solutions
I hope that helps. Let me know if you have any other questions.
Product Details:
Minimum Order Quantity | 4 Piece |
Rickshaw Model | DUKE AUTO INDIA |
Battery/Charger | Without Battery/charger |
Model Year | 2023-24 |
Seating Capacity | 8 Seater |
Max Power | 3 hp |
Max KM Range | 130 Km |
Charging Time | 6 Hours |
Maximum Load | 501-1000 Kgs |
Body Type | Open |
License Requirement | Licensed |
Battery Quantity Required | 4, 6 |
Motor Power Rating | 1001-1500 W |
Roof Type | Waterproof Cloth, Fiber |
Rickshaw Color | BLACK |
Country of Origin | Made in India |
Additional Information: